
AMD Ryzen 9 7950X3D (16 Cores 32 Threads, X3D Gaming, AM5)
AED 2,5202,650
✓ متوفر · In stock
المواصفات · Specifications
| Name | AMD Ryzen™ 9 7950X3D |
|---|---|
| Family | Ryzen |
| Series | Ryzen 7000 Series |
| Form Factor | Desktops , Boxed Processor |
| Market Segment | Enthusiast Desktop |
| Former Codename | Raphael AM5 |
| Processor Architecture | Zen 4 |
| # of CPU Cores: 16 | |
| Multithreading (SMT) | Yes |
| # of Threads: 32 | |
| Max. Boost Clock | Up to 5.7 GHz |
| Base Clock | 4.2 GHz |
| L1 Cache | 1024 KB |
| L2 Cache | 16 MB |
| L3 Cache | 128 MB |
| Default TDP | 120W |
الدفع يتم في متجر إتوز الرسمي etozgaming.com · ETOZ Games & Computers, Al Fou'ah, Al Ain · 054 323 2643
ETOZ← المتجر والمساعد الذكي